
Port Information:
Ports & Terminals:
| Karachi International Container Terminal (KICT) | |
| AREA | |
| Handling Capacity | 500,000 Teus |
| Quay Length | 973 M (3) Dedicated berths |
| Area | 26.3 Hectares) |
| Storage Capacity | 15,128 Teus |
| YARD EQUIPMENT | |
| Quay Cranes | 09 |
| RTGC’s | 29 |
| Reach Stackers | 06 |
| Empty Handlers | 10 |
| Tractors | 58 |
| Power House | 3MW |
| Reefer Plugs | 250 |
Channel: KPT can handle berthing of vessels up to 11.0 m at high tide.
Alongside Berth: Draft available for berthing at 10.5 m.
