
Port Information:
Ports & Terminals:
| Qasim International Container Terminal (QICT) | |
| AREA | |
| Handling Capacity | 600,000 Containers |
| Quay Length | 1327M / 4 Berths |
| Area | 240,000 square meters. |
| Storage Capacity | 10,000 Teus |
| YARD EQUIPMENT | |
| QUAY CRANES | 09 |
| Reach Stacker | 11 |
| Rubber Tyred Gantry Cranes | 27 |
| Empty Handler | 05 |
| Terminal Tractors | 46 |
| Reefer Plugs | 216 |
| Reefer Gen Set | 350 |
Depth / Draft :: 13.0m / 11.0m
Channel Depth :: 13.0m
